Hfs Delamere Limited
Growing of other non-perennial crops · Tarporley
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£197,669
Cash
—
Turnover
—
Profit / loss
—
Current assets
£14,407
Creditors < 1 year
£651,999
Equity
−£197,669
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-3112 months | 2020-08-3112 months | 2019-08-3112 months | 2018-08-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£197,669 | −£132,476 | −£60,638 | — | −£3,046 | −£1,499 | −£958 | −£478 |
| Equity | −£197,669 | −£132,476 | −£60,638 | −£14,661 | −£3,046 | −£1,499 | −£958 | −£478 |
| Assets | ||||||||
| Fixed assets | £439,923 | £434,337 | £421,812 | £373,828 | £201,077 | £171,800 | £171,800 | £170,000 |
| Current assets | £14,407 | £12,621 | £10,404 | £15,962 | £10,639 | £0 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £651,999 | £579,434 | £492,854 | £404,451 | £214,762 | £173,299 | £172,758 | £170,478 |
| Net current assets | −£637,592 | −£566,813 | −£482,450 | — | −£204,123 | −£173,299 | −£172,758 | −£170,478 |
| Assets less current liabilities | −£197,669 | −£132,476 | −£60,638 | — | −£3,046 | −£1,499 | −£958 | −£478 |
| People & pay | ||||||||
| Average employees | 3 | 4 | 3 | 2 | 2 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2017-09-19
—
Outstanding