Kcg Chaucer Limited
Other letting and operating of own or leased real estate · Kenley
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2021-09-30 · GBP · unknown scope
Net assets
−£1,350,741
Cash
£857
Turnover
—
Profit / loss
—
Current assets
£10,508,232
Creditors < 1 year
£7,113,461
Equity
−£1,350,741
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£1,350,741 | −£726,346 | −£224,926 | £100 |
| Equity | −£1,350,741 | −£726,346 | −£224,926 | £100 |
| Assets | ||||
| Fixed assets | — | — | — | £2,824,500 |
| Property, plant & equipment | £2,824,500 | £2,824,500 | £2,824,500 | — |
| Current assets | £10,508,232 | £1,806,405 | £156,566 | £275 |
| Cash at bank | £857 | £82 | £13,266 | — |
| Debtors | £7,248 | £7,861 | £12,300 | — |
| Stock | — | — | £131,000 | — |
| Liabilities | ||||
| Creditors within one year | £7,113,461 | £2,779,676 | £673,773 | £2,824,675 |
| Creditors after one year | £7,570,012 | £2,577,575 | £2,532,219 | £0 |
| Net current assets | £3,394,771 | −£973,271 | −£517,207 | −£2,824,400 |
| Assets less current liabilities | £6,219,271 | £1,851,229 | £2,307,293 | £100 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 9 satisfied / released
All Assets · created 2022-11-28 · satisfied 2025-10-14
—
SatisfiedAll Assets · created 2022-11-28 · satisfied 2025-10-14
—
SatisfiedFixed · created 2022-04-04 · satisfied 2022-11-30
—
SatisfiedAll Assets · created 2022-04-04 · satisfied 2022-11-30
—
SatisfiedAll Assets · created 2020-05-29 · satisfied 2022-12-01
—
SatisfiedFloating · created 2019-01-04 · satisfied 2020-06-11
—
SatisfiedAll Assets · created 2018-12-21 · satisfied 2020-06-11
—
SatisfiedFloating · created 2018-08-20 · satisfied 2020-02-06
—
SatisfiedAll Assets · created 2018-08-20 · satisfied 2020-02-06
—
Satisfied