Srl Property Holdings Limited
Buying and selling of own real estate · Leicester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£97,033
Cash
£76,101
Turnover
—
Profit / loss
—
Current assets
£1,119,767
Creditors < 1 year
£1,025,580
Equity
−£97,033
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-07-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£97,033 | £58,592 | £105,221 | £112,116 | £73,034 | — | £17,916 | £5,359 |
| Equity | −£97,033 | £58,592 | £105,221 | £112,116 | £73,034 | £36,269 | £17,916 | £5,359 |
| Assets | ||||||||
| Current assets | £1,119,767 | £511,041 | £498,940 | £214,700 | £243,144 | — | £75,773 | £560 |
| Cash at bank | £76,101 | £117,519 | £339,529 | £87,187 | £113,543 | — | £71,202 | £69 |
| Debtors | £1,043,666 | £393,522 | £159,411 | £127,513 | £129,601 | — | £4,571 | £491 |
| Liabilities | ||||||||
| Creditors within one year | £1,025,580 | £861,229 | £862,125 | £570,990 | £638,516 | — | — | — |
| Creditors after one year | £6,300,000 | £5,700,000 | £2,600,000 | £2,600,000 | £2,600,000 | — | — | — |
| Net current assets | £94,187 | −£350,188 | −£363,185 | −£356,290 | −£395,372 | — | −£450,490 | −£245,577 |
| Assets less current liabilities | £6,202,967 | £5,758,592 | £2,705,221 | £2,712,116 | £2,673,034 | — | £2,617,916 | £5,359 |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | £36,765 | — | — | — |
| People & pay | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-11-30
—
OutstandingFixed · created 2019-03-06
—
Outstanding