Teenbhai Holdings Ltd
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£489,123
Cash
£478,295
Turnover
—
Profit / loss
—
Current assets
£732,795
Creditors < 1 year
£214,521
Equity
£489,123
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £489,123 | £297,524 | £33,129 | £814 | £3,081 | £31,861 | £56,390 | £3,292 |
| Equity | £489,123 | £297,524 | £33,129 | £814 | £3,081 | £31,861 | £56,390 | £3,292 |
| Assets | ||||||||
| Fixed assets | £1,176 | £1,435 | £1,749 | £1,554 | £1,895 | £2,312 | £403 | £492 |
| Property, plant & equipment | £1,176 | £1,435 | £1,749 | £1,554 | £1,895 | £2,312 | £403 | £492 |
| Current assets | £732,795 | £510,625 | £121,315 | £74,795 | £86,659 | £129,483 | — | £11,685 |
| Cash at bank | £478,295 | £510,625 | £110,815 | £39,685 | £60,189 | £129,483 | £100,729 | £7,858 |
| Liabilities | ||||||||
| Creditors within one year | £214,521 | £177,855 | £46,898 | £27,202 | £35,473 | £49,934 | £44,742 | £900 |
| Creditors after one year | £30,327 | £36,681 | £43,037 | £48,333 | £50,000 | £50,000 | — | £14,569 |
| Net current assets | £518,274 | £332,770 | £74,417 | £47,593 | £51,186 | £79,549 | £55,987 | £10,785 |
| Assets less current liabilities | £519,450 | £334,205 | £76,166 | £49,147 | £53,081 | £81,861 | £56,390 | £11,277 |
| People & pay | ||||||||
| Average employees | 4 | 2 | 3 | 4 | 3 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.