Arcare Boscobel House Limited
Activities of other holding companies n.e.c. · Wolverhampton
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£19,786
Cash
£339
Turnover
—
Profit / loss
—
Current assets
£142,511
Creditors < 1 year
£109,913
Equity
£19,786
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-28Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £19,786 | £25,205 | £31,898 | £29,356 | £28,171 | £4,066 | −£5,732 | £100 |
| Equity | £19,786 | £25,205 | £31,898 | £29,356 | £28,171 | £4,066 | −£5,732 | £100 |
| Assets | ||||||||
| Property, plant & equipment | £293,486 | £305,169 | £317,839 | £331,671 | £337,515 | £336,956 | £305,238 | — |
| Current assets | £142,511 | £140,598 | £139,994 | £136,655 | £106,256 | £43,169 | £20,798 | £100 |
| Cash at bank | £339 | £1,818 | £1,214 | £8,359 | £53,256 | £4,169 | £7,298 | £100 |
| Debtors | £142,172 | £138,780 | £138,780 | £128,296 | £53,000 | £39,000 | £13,500 | — |
| Liabilities | ||||||||
| Creditors within one year | £109,913 | £96,358 | £85,504 | £76,179 | £87,472 | £38,958 | — | — |
| Creditors after one year | £298,372 | £317,054 | £332,093 | £352,983 | £321,885 | £333,314 | — | — |
| Provisions | £7,926 | £7,150 | £8,338 | £9,808 | £6,243 | £3,787 | £60 | — |
| Net current assets | £32,598 | £44,240 | £54,490 | £60,476 | £18,784 | £4,211 | −£310,910 | £100 |
| Assets less current liabilities | £326,084 | £349,409 | £372,329 | £392,147 | £356,299 | £341,167 | −£5,672 | £100 |
| People | ||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2019-11-18
—
OutstandingFixed · created 2019-11-18
—
Outstanding