Ayres Property Limited
Other letting and operating of own or leased real estate · Lytham St. Annes
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-29 · GBP · Company accounts
Net assets
−£19,396
Cash
£1,589
Turnover
—
Profit / loss
—
Current assets
£1,589
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-2912 months · Company | 2024-06-2912 months · Company | 2023-06-2912 months | 2022-06-2912 months | 2021-06-2912 months | 2020-06-2912 months | 2019-06-2912 months | 2018-06-29 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£19,396 | −£14,389 | −£10,035 | −£9,469 | −£6,596 | −£2,586 | −£2,567 | −£3,518 |
| Equity | — | — | — | — | — | — | — | −£3,518 |
| Assets | ||||||||
| Fixed assets | £200,562 | £200,613 | £200,681 | £200,772 | £200,894 | £200,407 | £200,407 | — |
| Property, plant & equipment | £155 | £206 | £274 | £365 | £200,894 | £200,407 | £200,407 | — |
| Current assets | £1,589 | £866 | £2,221 | £900 | £3,331 | £4,214 | £6,056 | — |
| Cash at bank | £1,589 | £66 | £2,221 | £900 | £3,331 | £4,214 | £6,056 | £3,152 |
| Debtors | £0 | £800 | £0 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors | £21,547 | £19,667 | £16,852 | £15,134 | £14,850 | £11,251 | £93,424 | — |
| Net current assets | −£19,958 | −£18,801 | −£14,631 | −£14,234 | −£11,519 | −£7,037 | −£87,368 | −£88,319 |
| Assets less current liabilities | £180,604 | £181,812 | £186,050 | £186,538 | £189,375 | £193,370 | £113,039 | £112,088 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2018-04-20
—
Outstanding