Bond Street Liverpool Limited
Buying and selling of own real estate · Liverpool
OtherUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£1,416,104
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,707,145
Creditors < 1 year
£4,123,249
Equity
£1,416,104
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31Company | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,416,104 | £1,227,213 | −£1,079,129 | −£902,079 | £484,559 | £529,736 | £560,341 | £632,753 |
| Equity | £1,416,104 | £1,227,213 | −£1,079,129 | −£902,079 | £484,559 | £529,736 | £560,341 | £632,753 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £2,075,000 | £2,000,000 | £1,900,000 | £1,850,000 |
| Current assets | £2,707,145 | £2,707,145 | £3,998,526 | £3,989,339 | £1,145,904 | £1,195,904 | £1,036,204 | £40,246 |
| Liabilities | ||||||||
| Creditors within one year | £4,123,249 | £3,934,358 | £2,046,487 | £1,860,750 | — | — | £2,375,863 | — |
| Creditors after one year | — | — | — | — | £2,736,345 | £2,666,168 | — | £1,257,493 |
| Net current assets | −£1,416,104 | −£1,227,213 | — | — | £1,145,904 | £1,195,904 | −£1,339,659 | £40,246 |
| Assets less current liabilities | £1,416,104 | £1,227,213 | £1,952,039 | £2,128,589 | £3,220,904 | £3,195,904 | £560,341 | £1,890,246 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2021-02-03
—
OutstandingFixed · created 2019-04-01
—
OutstandingProperty · created 2018-12-17
—
OutstandingShow 5 satisfied / released
Property · created 2021-08-10 · satisfied 2021-09-14
—
SatisfiedProperty · created 2020-03-10 · satisfied 2023-01-03
—
SatisfiedFixed · created 2018-08-10 · satisfied 2019-04-30
—
SatisfiedFloating · created 2017-10-12 · satisfied 2018-06-08
—
SatisfiedFixed · created 2017-10-12 · satisfied 2018-06-08
—
Satisfied