Bsh Recycling Limited
Other letting and operating of own or leased real estate · Bourne
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£152,099
Cash
—
Turnover
—
Profit / loss
—
Current assets
£9,098
Creditors < 1 year
£152,155
Equity
£152,099
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £152,099 | £170,505 | £153,558 | £91,459 | £93,109 | £71,155 | £31,735 | £12,080 |
| Equity | £152,099 | £170,505 | £153,558 | £91,459 | £93,109 | £71,155 | £31,735 | £12,080 |
| Assets | ||||||||
| Fixed assets | £1,592,418 | £1,465,438 | £1,588,038 | £1,668,234 | £1,418,500 | £856,079 | £787,344 | £788,696 |
| Current assets | £9,098 | £162,378 | £26,852 | £5,235 | £107,353 | £139,760 | £1,983 | £3,852 |
| Liabilities | ||||||||
| Creditors within one year | £152,155 | £115,580 | £97,938 | £432,657 | £415,709 | £274,431 | £270,779 | £273,871 |
| Creditors after one year | £1,297,262 | £1,341,731 | £1,363,394 | £1,149,353 | £1,017,035 | £650,253 | £486,813 | £506,597 |
| Net current assets | −£143,057 | £46,798 | −£71,086 | −£427,422 | −£308,356 | −£134,671 | −£268,796 | −£270,019 |
| Assets less current liabilities | £1,449,361 | £1,512,236 | £1,516,952 | £1,240,812 | £1,110,144 | £721,408 | £518,548 | £518,677 |
| People & pay | ||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2023-04-04
—
OutstandingFixed · created 2023-03-31
—
OutstandingAll Assets · created 2023-03-10
—
OutstandingProperty · created 2021-02-22
—
OutstandingFloating · created 2017-11-28
—
OutstandingFixed · created 2017-11-28
—
Outstanding