Unisus Group Limited
Other professional, scientific and technical activities n.e.c. · Wallsend
ActiveUnited KingdomIncorporated 2017Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£32,107
Cash
—
Turnover
—
Profit / loss
—
Current assets
−£4,910
Creditors < 1 year
£6,805
Equity
−£32,107
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31 | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£32,107 | −£29,793 | −£25,733 | −£24,974 | −£23,139 | £92,480 | −£11,850 | −£132 |
| Equity | −£32,107 | −£29,793 | −£25,733 | −£24,974 | −£23,139 | £92,480 | −£11,850 | −£132 |
| Assets | ||||||||
| Fixed assets | £461 | £576 | £720 | £960 | £1,280 | £1,281 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £1,911 | £0 |
| Current assets | −£4,910 | −£4,220 | −£9 | £4,587 | £8,253 | £17,630 | £2,685 | £718 |
| Cash at bank | — | — | — | — | — | — | £1,295 | £718 |
| Debtors | — | — | — | — | — | — | £1,390 | £0 |
| Liabilities | ||||||||
| Creditors within one year | £6,805 | £1,559 | £397 | £172 | £172 | £55,862 | £3,837 | £850 |
| Creditors after one year | £20,853 | £24,590 | £26,047 | £30,349 | £32,500 | £55,529 | £12,609 | £0 |
| Net current assets | −£11,715 | −£5,779 | −£406 | £4,415 | £8,081 | −£38,232 | −£1,152 | −£132 |
| Assets less current liabilities | −£11,254 | −£5,203 | £314 | £5,375 | £9,361 | £36,951 | £759 | −£132 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-03-20
—
OutstandingShow 1 satisfied / released
All Assets · created 2019-11-27 · satisfied 2020-02-03
—
Satisfied