Paradise Homes Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
−£60,610
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,492
Creditors < 1 year
£248,978
Equity
−£60,610
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-3012 months · Company | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£60,610 | −£45,008 | −£37,685 | −£30,260 | −£22,776 | −£23,848 | −£24,479 | −£4,166 | — |
| Equity | −£60,610 | −£45,008 | — | — | — | — | −£24,479 | −£4,166 | £100 |
| Assets | |||||||||
| Fixed assets | £494,314 | £195,150 | £166,380 | £166,380 | £177,000 | £177,000 | — | — | — |
| Property, plant & equipment | — | — | £166,380 | £166,380 | £177,000 | £177,000 | — | — | — |
| Current assets | £1,492 | £3,623 | £17,327 | £13,284 | £9,643 | £8,819 | £7,291 | £56,976 | £100 |
| Cash at bank | — | — | £10,623 | £6,580 | £5,491 | £4,342 | £2,813 | £1,190 | — |
| Debtors | — | — | £6,704 | £6,704 | £4,152 | £4,477 | £4,478 | £55,786 | — |
| Liabilities | |||||||||
| Creditors | — | — | £982 | £1,525 | £1,021 | £77,608 | — | — | — |
| Creditors within one year | £248,978 | £116,830 | — | — | — | — | — | — | — |
| Creditors after one year | £308,023 | £133,058 | — | — | — | — | — | — | — |
| Provisions | £0 | −£6,604 | — | — | — | — | — | — | — |
| Net current assets | −£246,901 | −£112,622 | £16,345 | £11,759 | £8,622 | −£68,789 | £6,733 | −£4,166 | £100 |
| Assets less current liabilities | £247,413 | £82,528 | £182,725 | £178,139 | £185,622 | £108,211 | £183,733 | −£4,166 | £100 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-09-10
—
OutstandingUnknown · created 2019-06-07
—
Outstanding