Eska Ltd
Private Limited Company · Northampton
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£96,277
Cash
£9,701
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£14,524
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £96,277 | £60,843 | £49,296 | £44,023 | £20,104 | £9,784 | −£396 | −£6,055 |
| Equity | — | — | — | — | £20,104 | £9,784 | −£396 | −£6,055 |
| Assets | ||||||||
| Fixed assets | £830,597 | £819,597 | — | — | — | — | — | — |
| Current assets | — | — | — | — | £37,501 | £10,046 | — | — |
| Cash at bank | £9,701 | £5,671 | £6,304 | £225,333 | £20,551 | £10,046 | £4,836 | £5,252 |
| Debtors | — | — | — | — | £16,950 | £0 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £14,524 | £7,682 | £2,522 | £10,672 | — | — | — | — |
| Creditors after one year | £729,497 | £756,743 | £774,083 | £719,083 | — | — | — | — |
| Net current assets | −£4,823 | −£2,011 | £3,782 | £214,661 | £24,133 | −£88,731 | −£95,416 | −£71,837 |
| Assets less current liabilities | £825,774 | £817,586 | £823,379 | £763,106 | £572,578 | £139,031 | £132,346 | £130,041 |
| People & pay | ||||||||
| Average employees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-09-19
—
OutstandingProperty · created 2022-10-14
—
OutstandingUnknown · created 2022-03-08
—
OutstandingProperty · created 2017-11-03
—
Outstanding