Jarra Jappineh Abroad Ltd
Buying and selling of own real estate · Swindon
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£166,137
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,287
Creditors < 1 year
—
Equity
£166,137
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £166,137 | £148,703 | £105,555 | £82,870 | £255,411 | £1,535 | £3,512 | £6,694 |
| Equity | £166,137 | £148,703 | £105,555 | — | £255,411 | £1,535 | £3,512 | £6,694 |
| Assets | ||||||||
| Fixed assets | £672,154 | £598,787 | £485,464 | £376,668 | £181,668 | £0 | — | — |
| Property, plant & equipment | — | — | — | £1,168 | £1,168 | — | — | — |
| Current assets | £1,287 | £1,814 | £1,888 | — | — | £1,535 | £3,512 | £6,694 |
| Cash at bank | — | — | — | £16,560 | £73,743 | — | — | — |
| Liabilities | ||||||||
| Creditors after one year | £507,304 | £451,898 | £381,797 | £310,358 | £0 | — | — | — |
| Net current assets | £1,287 | £1,814 | £1,888 | £16,560 | £73,743 | £1,535 | £3,512 | £6,694 |
| Assets less current liabilities | £673,441 | £600,601 | £487,352 | £393,228 | £255,411 | £1,535 | £3,512 | £6,694 |
| People | ||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2026-06-08
—
OutstandingAll Assets · created 2026-06-08
—
OutstandingFixed · created 2024-10-09
—
OutstandingProperty · created 2024-05-03
—
OutstandingFixed · created 2024-04-26
—
OutstandingProperty · created 2024-04-26
—
OutstandingProperty · created 2022-09-23
—
OutstandingProperty · created 2022-03-18
—
OutstandingProperty · created 2022-02-09
—
OutstandingFixed · created 2020-02-18
—
OutstandingProperty · created 2018-10-05
—
OutstandingShow 2 satisfied / released
Fixed · created 2021-02-09 · satisfied 2022-02-15
—
SatisfiedFloating · created 2021-02-09 · satisfied 2022-02-15
—
Satisfied