Weststone Construction Ltd
Other professional, scientific and technical activities n.e.c. · Runcorn
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£934,433
Cash
£515,019
Turnover
—
Profit / loss
—
Current assets
£3,349,731
Creditors < 1 year
—
Equity
—
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £934,433 | £681,514 | £463,302 | £260,038 | £127,336 | £44,093 | £2 | £2 |
| Equity | — | — | — | — | — | — | £2 | £2 |
| Assets | ||||||||
| Fixed assets | £33,862 | £24,480 | £29,480 | £42,110 | £47,271 | £12,099 | — | — |
| Property, plant & equipment | £33,862 | £24,480 | £29,480 | £42,110 | £47,271 | £12,099 | — | — |
| Current assets | £3,349,731 | £3,775,971 | £3,710,585 | £2,332,391 | £931,536 | £82,973 | £2 | — |
| Cash at bank | £515,019 | £87,069 | £468,656 | £398,385 | £249,075 | £40,695 | £2 | £2 |
| Debtors | £2,834,712 | £3,688,902 | £3,241,929 | £1,934,006 | £682,461 | £42,278 | — | — |
| Liabilities | ||||||||
| Creditors | £1,966,275 | £2,484,639 | £2,201,783 | £2,080,246 | £798,480 | £40,756 | — | — |
| Net current assets | £1,383,456 | £1,291,332 | £1,508,802 | £252,145 | £133,056 | £42,217 | £2 | — |
| Assets less current liabilities | £1,417,318 | £1,315,812 | £1,538,282 | £294,255 | £180,327 | £54,316 | £2 | — |
| People | ||||||||
| Average employees | 5 | 2 | 3 | 5 | 5 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-06-01
—
OutstandingAll Assets · created 2021-12-15
—
Outstanding