Humber Fab Limited
Other construction installation · Newport
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£65,040
Cash
£60,228
Turnover
—
Profit / loss
—
Current assets
£124,358
Creditors < 1 year
—
Equity
£65,040
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £65,040 | £90,456 | — | £56,899 | £49,513 | £8,209 | £7,852 | £5,504 |
| Equity | £65,040 | £90,456 | £67,991 | £56,899 | £49,513 | £8,209 | £7,852 | £5,504 |
| Assets | ||||||||
| Intangible assets | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £10,532 | £13,516 | £17,915 | £23,763 | £15,997 | £3,287 | £4,318 | £298 |
| Current assets | £124,358 | £141,450 | £106,670 | £120,005 | £131,714 | £78,349 | £74,486 | £86,178 |
| Cash at bank | £60,228 | £74,686 | £40,278 | £26,152 | £53,023 | £39,580 | £16,758 | £20,879 |
| Debtors | £64,130 | £66,764 | £66,392 | £93,853 | £78,691 | £38,769 | £57,728 | £65,299 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £56,594 | £86,869 | £98,198 | £73,427 | £70,952 | £80,972 |
| Net current assets | £54,508 | £76,940 | £50,076 | £33,136 | £33,516 | £4,922 | £3,534 | £5,206 |
| Assets less current liabilities | £65,040 | £90,456 | £67,991 | £56,899 | £49,513 | £8,209 | £7,852 | £5,504 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | £239,526 | — | — |
| Gross profit | — | — | — | — | — | £53,235 | — | — |
| Operating profit | — | — | — | — | — | £358 | — | — |
| Profit before tax | — | — | — | — | — | £358 | — | — |
| Profit / loss | — | — | — | — | — | £357 | — | — |
| People | ||||||||
| Average employees | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.