J & H Partners Ltd
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£5,593
Cash
—
Turnover
—
Profit / loss
—
Current assets
£39,637
Creditors < 1 year
£3,585
Equity
£5,593
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £5,593 | £4,791 | £6,299 | £7,952 | £10,309 | £12,197 | £1,217 | £400 |
| Equity | £5,593 | £4,791 | £6,299 | £7,952 | £10,309 | £12,197 | £1,217 | £400 |
| Assets | ||||||||
| Fixed assets | £1,027,579 | £665,641 | £565,641 | £565,641 | £565,641 | £565,641 | £0 | — |
| Property, plant & equipment | — | — | — | — | £565,641 | — | — | — |
| Current assets | £39,637 | £21,917 | £120,409 | £48,757 | — | £23,807 | £130,739 | £121,556 |
| Cash at bank | — | — | — | — | £45,225 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £3,585 | £3,800 | £3,800 | £3,801 | £2,626 | £3,096 | £1,956 | £1,456 |
| Creditors after one year | £1,069,224 | £688,549 | £688,549 | £618,549 | £618,549 | £598,549 | £130,000 | £120,500 |
| Net current assets | £36,052 | £18,117 | £116,609 | £44,956 | £42,599 | £20,711 | £128,783 | £120,100 |
| Assets less current liabilities | £1,063,631 | £683,758 | £682,250 | £610,597 | £608,240 | £586,352 | £128,783 | £120,100 |
| People & pay | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2024-11-21
—
OutstandingUnknown · created 2019-09-12
—
Outstanding