Renaissance Construction And Real Estate Management Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£702,341
Cash
£67,910
Turnover
—
Profit / loss
—
Current assets
£1,997,425
Creditors < 1 year
£13,052,436
Equity
£702,341
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2018-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £702,341 | £282,504 | £282,504 | £197,888 | £73,248 | £73,248 | £14,370 | £349 |
| Equity | £702,341 | £282,504 | £282,504 | £197,888 | £73,248 | £73,248 | £14,370 | £349 |
| Assets | ||||||||
| Fixed assets | — | — | £11,757,352 | £11,757,352 | £11,750,777 | £11,750,777 | £0 | — |
| Property, plant & equipment | £11,757,352 | £11,757,352 | — | — | — | — | — | — |
| Current assets | £1,997,425 | £2,047,307 | £2,047,307 | £2,128,407 | £192,697 | £192,697 | £12,420,682 | £8,804,650 |
| Cash at bank | £67,910 | £67,872 | — | — | — | — | — | — |
| Debtors | — | £50,000 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £13,052,436 | £13,522,155 | £13,522,155 | £13,687,871 | £12,016,722 | — | £12,435,052 | £8,804,999 |
| Creditors after one year | — | — | — | — | — | £12,016,722 | — | — |
| Net current assets | −£11,055,011 | −£11,474,848 | −£11,474,848 | −£11,559,464 | −£11,824,025 | £192,697 | −£14,370 | −£349 |
| Assets less current liabilities | — | — | £282,504 | £197,888 | £73,248 | £11,943,474 | £14,370 | £349 |
| People | ||||||||
| Average employees | 1 | 2 | 2 | 2 | 4 | 4 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-06-10
—
Outstanding