Ian Sutherland Property Ltd
Private Limited Company · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£15,204
Cash
—
Turnover
—
Profit / loss
—
Current assets
£9,941
Creditors < 1 year
£124,362
Equity
£15,204
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £15,204 | £6,740 | £2,960 | −£2,744 | −£11,327 | −£6,659 | −£12,457 | −£3,102 |
| Equity | £15,204 | £6,740 | £2,960 | −£2,744 | −£11,327 | −£6,659 | −£12,457 | −£3,102 |
| Assets | ||||||||
| Fixed assets | £477,808 | £477,808 | £477,808 | £477,808 | £477,808 | £477,808 | £323,830 | £323,830 |
| Current assets | £9,941 | £9,665 | £14,693 | £16,614 | £23,450 | £16,967 | £7,864 | £16,602 |
| Liabilities | ||||||||
| Creditors within one year | £124,362 | £132,580 | £141,388 | £148,194 | £167,490 | £156,865 | £113,225 | £113,225 |
| Creditors after one year | £347,493 | £347,493 | £347,493 | £348,312 | £344,015 | £344,029 | £230,386 | £229,769 |
| Net current assets | −£114,421 | −£122,915 | −£126,695 | −£131,580 | −£144,040 | −£139,898 | −£105,361 | −£96,623 |
| Assets less current liabilities | £363,387 | £354,893 | £351,113 | £346,228 | £333,768 | £337,910 | £218,469 | £227,207 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2024-10-21
—
OutstandingUnknown · created 2023-07-21
—
OutstandingUnknown · created 2023-07-20
—
OutstandingFixed · created 2022-06-24
—
OutstandingFixed · created 2019-06-14
—
OutstandingFixed · created 2017-12-06
—
OutstandingFixed · created 2017-10-12
—
OutstandingAll Assets · created 2017-06-16
—
Outstanding