Blacklight Holdings Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£1,739,999
Cash
£1,110,927
Turnover
—
Profit / loss
—
Current assets
£1,792,722
Creditors < 1 year
£55,356
Equity
£1,739,999
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,739,999 | £1,865,398 | — | — | — | — | — | — |
| Equity | £1,739,999 | £1,865,398 | £1,904,315 | £630,249 | £176,790 | £27,636 | −£13,865 | −£9,188 |
| Assets | ||||||||
| Fixed assets | £2,633 | £119 | £980 | £1,632 | £50 | £50 | £0 | — |
| Property, plant & equipment | £2,583 | £69 | £930 | £1,582 | — | — | — | — |
| Current assets | £1,792,722 | £2,021,716 | £2,253,395 | £1,303,015 | £393,886 | £162,967 | £21,571 | £4,615 |
| Cash at bank | £1,110,927 | £1,541,469 | £1,769,728 | £1,149,917 | — | — | — | — |
| Debtors | — | — | £483,667 | £153,098 | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £55,356 | £156,437 | — | — | — | — | — | — |
| Net current assets | £1,737,366 | £1,865,279 | £1,903,335 | £628,617 | £176,740 | £27,586 | −£13,865 | −£9,188 |
| Assets less current liabilities | £1,739,999 | £1,865,398 | £1,904,315 | £630,249 | £176,790 | £27,636 | −£13,865 | −£9,188 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.