Horton Building Plastics Limited
Non-specialised wholesale trade · Stoke On Trent
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£174,740
Cash
£130,553
Turnover
—
Profit / loss
—
Current assets
£1,053,963
Creditors < 1 year
—
Equity
£174,740
Average employees
27
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3114 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £174,740 | £247,844 | £263,506 | £271,187 | £146,120 | £26,882 | £8,168 | £17,654 |
| Equity | £174,740 | £247,844 | £263,506 | £271,187 | £146,120 | £26,882 | £8,168 | £17,654 |
| Assets | ||||||||
| Property, plant & equipment | £386,136 | £397,680 | £394,758 | £353,821 | £227,575 | £186,810 | £175,528 | £134,628 |
| Current assets | £1,053,963 | £1,026,343 | £1,013,763 | £1,162,620 | £1,018,395 | £380,772 | £399,587 | £237,595 |
| Cash at bank | £130,553 | £97,187 | £111,041 | £213,327 | £300,264 | £29,750 | £1,699 | £0 |
| Debtors | £579,947 | £583,014 | £574,736 | £616,928 | £507,712 | £233,884 | £231,575 | £198,789 |
| Stock | £343,463 | £346,142 | £327,986 | £332,365 | £210,419 | £117,138 | £166,313 | £38,806 |
| Liabilities | ||||||||
| Provisions | £75,157 | £74,439 | £63,711 | £74,690 | £34,503 | £29,268 | £14,341 | £0 |
| Net current assets | −£79,964 | −£14,398 | £11,229 | £131,487 | £103,048 | −£128,579 | −£39,973 | −£85,027 |
| Assets less current liabilities | £306,172 | £383,282 | £405,987 | £485,308 | £330,623 | £58,231 | £135,555 | £49,601 |
| People & pay | ||||||||
| Average employees | 27 | 27 | 27 | 29 | 22 | 20 | 14 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-05-11
—
Outstanding