Elben Properties Limited
Other holiday and other collective accommodation · Skipton
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£11,984
Cash
—
Turnover
—
Profit / loss
—
Current assets
£37,630
Creditors < 1 year
—
Equity
£11,984
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £11,984 | −£8,040 | −£24,482 | −£13,222 | −£8,130 | −£7,988 | £241 | £1 | £1 |
| Equity | £11,984 | −£8,040 | −£24,482 | −£13,222 | −£8,130 | −£7,988 | £241 | £1 | £1 |
| Assets | |||||||||
| Fixed assets | £341,888 | £343,292 | £345,032 | £332,387 | £320,138 | £290,359 | — | — | — |
| Property, plant & equipment | — | — | — | — | £320,138 | £290,359 | — | — | — |
| Current assets | £37,630 | £23,614 | £2,740 | £7,037 | £18,568 | £49,484 | £6,784 | — | — |
| Cash at bank | — | — | — | — | £16,684 | £47,651 | £5,670 | — | — |
| Debtors | — | — | — | — | £1,884 | £1,833 | £1,114 | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | £131,197 | £132,192 | £6,543 | — | — |
| Creditors after one year | — | — | — | — | £215,639 | £215,639 | — | — | — |
| Net current assets | −£105,644 | −£127,812 | −£143,532 | −£128,536 | −£112,629 | −£82,708 | £241 | — | — |
| Assets less current liabilities | £236,244 | £215,480 | £201,500 | £203,851 | £207,509 | £207,651 | £241 | — | — |
| People & pay | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2020-10-09
—
OutstandingProperty · created 2020-10-02
—
Outstanding