Seel Auctions Ltd
Manufacture of flat glass · St Mellons
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
£133,292
Cash
£15,958
Turnover
—
Profit / loss
—
Current assets
£380,080
Creditors < 1 year
—
Equity
£133,292
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £133,292 | £3,440 | −£12,307 | −£21,900 | −£16,641 | −£5,727 | −£75 | — |
| Equity | £133,292 | £3,440 | −£12,307 | −£21,900 | −£16,641 | −£5,727 | −£75 | £100 |
| Assets | ||||||||
| Fixed assets | £130,000 | £327,563 | £327,563 | £327,563 | £327,563 | £190,660 | — | — |
| Current assets | £380,080 | £369,633 | £295,939 | £418,226 | £416,327 | £578,575 | £108,110 | £100 |
| Cash at bank | £15,958 | £100 | £100 | £6,394 | £4,495 | £169,441 | £125 | £100 |
| Debtors | £364,122 | £369,533 | £295,839 | £411,832 | £411,832 | £409,134 | £107,985 | £0 |
| Liabilities | ||||||||
| Net current assets | £3,292 | −£202,792 | −£209,454 | −£210,337 | −£196,876 | −£40,694 | −£190,735 | £100 |
| Assets less current liabilities | £133,292 | £124,771 | £118,109 | £117,226 | £130,687 | £149,966 | −£75 | £100 |
| People | ||||||||
| Average employees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2019-10-15
—
OutstandingAll Assets · created 2019-07-31
—
Outstanding