Mahogany Recordings Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP
Net assets
−£267,328
Cash
£865
Turnover
—
Profit / loss
—
Current assets
£152,699
Creditors < 1 year
£420,027
Equity
−£267,328
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-3112 months | 2022-12-316 months | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£267,328 | −£281,419 | −£307,606 | −£263,620 | −£198,858 | −£170,006 | −£106,162 |
| Equity | −£267,328 | −£281,419 | −£307,606 | −£263,620 | −£198,858 | −£170,006 | −£106,162 |
| Assets | |||||||
| Current assets | £152,699 | £143,229 | £159,667 | £149,077 | £128,547 | £57,971 | — |
| Cash at bank | £865 | — | — | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £420,027 | £424,648 | £467,273 | £412,697 | £327,405 | £227,977 | £126,042 |
| Net current assets | −£267,328 | −£281,419 | −£307,606 | −£263,620 | −£198,858 | −£170,006 | −£106,162 |
| Assets less current liabilities | −£267,328 | −£281,419 | −£307,606 | −£263,620 | −£198,858 | −£170,006 | −£106,162 |
| People & pay | |||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.