Paget Road Limited
Development of building projects · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£75,915
Cash
£5,132
Turnover
—
Profit / loss
—
Current assets
£5,982
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£75,915 | −£79,104 | −£84,383 | £86,707 | £95,542 | £98,985 | £111,692 | £116,090 | −£2 |
| Equity | — | — | — | £86,707 | £95,542 | £98,985 | £111,692 | −£116,090 | £2 |
| Assets | |||||||||
| Fixed assets | £1,080,537 | £1,080,537 | £1,080,537 | £1,077,587 | £1,077,587 | £1,077,587 | £1,077,587 | −£1,077,587 | — |
| Current assets | £5,982 | £9,344 | £8,877 | £21,780 | £8,007 | £43,048 | £6,013 | −£2 | −£2 |
| Cash at bank | £5,132 | £8,443 | £8,100 | — | — | — | — | — | — |
| Debtors | £850 | £901 | £777 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors | £45,054 | £44,964 | £44,997 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £44,973 | £24,959 | £62,924 | £88,651 | — | — |
| Creditors after one year | — | — | — | £1,141,101 | £1,156,177 | £1,156,696 | £1,106,641 | — | — |
| Net current assets | −£39,072 | −£35,620 | −£36,120 | −£23,193 | −£16,952 | −£19,876 | −£82,638 | £87,146 | −£2 |
| Assets less current liabilities | £1,041,465 | £1,044,917 | £1,044,417 | £1,054,394 | £1,060,635 | £1,057,711 | £994,949 | −£990,441 | −£2 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2018-02-16
—
OutstandingShow 1 satisfied / released
Property · created 2017-06-09 · satisfied 2018-04-25
—
Satisfied