Kcr Wealth Management Limited
Private Limited Company · Newport
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£200,171
Cash
—
Turnover
—
Profit / loss
—
Current assets
£193,536
Creditors < 1 year
£58,398
Equity
£200,171
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £200,171 | £168,194 | £131,172 | £92,382 | £71,325 | £76,789 | £43,965 | £20,860 | £12,338 |
| Equity | £200,171 | £168,194 | £131,172 | £92,382 | £71,325 | £76,789 | £43,965 | £20,860 | £12,338 |
| Assets | |||||||||
| Fixed assets | £65,033 | £65,033 | £2,216 | £0 | £4,582 | £6,444 | £8,306 | £2,667 | £1,697 |
| Current assets | £193,536 | £170,383 | £209,378 | £152,662 | £121,140 | £103,186 | £54,968 | £38,547 | £19,314 |
| Liabilities | |||||||||
| Creditors within one year | £58,398 | £60,330 | £69,177 | £44,447 | £34,128 | £32,511 | £18,917 | £19,901 | £8,351 |
| Creditors after one year | £0 | £6,892 | £11,245 | £15,833 | £20,000 | — | — | — | — |
| Provisions | — | — | — | — | £269 | £330 | £392 | £453 | £322 |
| Net current assets | £135,138 | £110,053 | £140,201 | £108,215 | £87,012 | £70,675 | £36,051 | £18,646 | £10,963 |
| Assets less current liabilities | £200,171 | £175,086 | £142,417 | £108,215 | £91,594 | £77,119 | £44,357 | £21,313 | £12,660 |
| People & pay | |||||||||
| Average employees | — | — | 2 | 2 | 2 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-08-18
—
Outstanding