Bawnafinny Properties Limited
Other letting and operating of own or leased real estate · Laddingford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£70,080
Cash
—
Turnover
—
Profit / loss
—
Current assets
£137,007
Creditors < 1 year
—
Equity
−£70,080
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£70,080 | −£90,849 | −£996 | £1,173 | £44,337 | £12,895 | £8,982 | £10,429 | £4,219 |
| Equity | −£70,080 | −£90,849 | −£996 | £1,173 | £44,337 | £12,895 | £8,982 | £10,429 | £4,219 |
| Assets | |||||||||
| Fixed assets | £1,761,451 | £1,761,548 | £2,002,059 | £2,002,232 | £1,658,962 | £1,659,269 | £1,140,553 | £1,141,099 | £1,141,826 |
| Current assets | £137,007 | £120,946 | £151,829 | £109,925 | £155,030 | £127,394 | £350,108 | £167,987 | £9,707 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | £355,387 | £598,457 | £551,870 | £558,243 | £415,256 |
| Creditors after one year | — | — | — | — | £1,412,948 | £1,173,991 | £933,609 | £740,414 | £740,496 |
| Net current assets | −£388,883 | −£408,441 | −£384,168 | −£409,592 | −£200,357 | −£471,063 | −£194,962 | −£390,256 | −£405,549 |
| Assets less current liabilities | £1,372,568 | £1,353,107 | £1,617,891 | £1,592,640 | £1,458,605 | £1,188,206 | £945,591 | £750,843 | £736,277 |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2024-05-24
—
OutstandingUnknown · created 2022-08-17
—
OutstandingFixed · created 2021-01-20
—
OutstandingUnknown · created 2019-04-16
—
OutstandingUnknown · created 2018-10-31
—
OutstandingUnknown · created 2018-10-31
—
OutstandingUnknown · created 2017-03-30
—
OutstandingUnknown · created 2016-10-26
—
OutstandingUnknown · created 2016-10-26
—
Outstanding