Viso Capital Ltd
Activities of other holding companies n.e.c. · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£2,962
Cash
£790
Turnover
—
Profit / loss
—
Current assets
£136,358
Creditors < 1 year
−£7,438
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-3112 months | 2020-12-31 | 2019-12-31 | 2018-07-31 | 2017-07-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£2,962 | £7,404 | £3,196 | £1,691 | £17,099 | £41,175 | £26,005 | £13,593 | £1 |
| Equity | — | £7,404 | £3,196 | £1,691 | £17,099 | £41,175 | £26,005 | £13,593 | £1 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £3,186 | £10,932 | — | £0 |
| Current assets | £136,358 | £199,573 | £186,864 | £182,156 | £197,377 | £219,766 | £81,449 | £83,928 | £1 |
| Cash at bank | £790 | — | — | — | — | — | — | — | — |
| Debtors | £135,568 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | −£7,438 | £5,702 | £995 | £2,995 | £1,958 | £2,893 | £9,360 | £25,083 | £0 |
| Creditors after one year | £147,607 | £186,467 | £182,673 | £177,470 | £180,402 | £180,966 | £51,946 | £45,252 | £0 |
| Net current assets | £143,796 | £193,871 | £185,869 | £179,161 | £202,571 | £224,025 | £72,089 | £58,845 | £1 |
| Assets less current liabilities | £144,645 | £193,871 | £185,869 | £179,161 | £202,571 | £227,211 | £83,021 | £58,845 | £1 |
| People & pay | |||||||||
| Average employees | 1 | — | — | — | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.