Mehta Property Limited
Buying and selling of own real estate · Rye
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£248,764
Cash
£667
Turnover
—
Profit / loss
—
Current assets
£9,849
Creditors < 1 year
—
Equity
£248,764
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-318 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £248,764 | £247,998 | £243,849 | £223,978 | £126,148 | £111,121 | £36,199 | £23,994 | £11,799 |
| Equity | £248,764 | £247,998 | £243,849 | £223,978 | £126,148 | £111,121 | £36,199 | £23,994 | £11,799 |
| Assets | |||||||||
| Fixed assets | £1,000,641 | £1,000,801 | £1,001,001 | £1,001,251 | £901,564 | £901,955 | £576,948 | £577,559 | £524,047 |
| Property, plant & equipment | £641 | £801 | £1,001 | £1,251 | £1,564 | £1,955 | £2,443 | £3,054 | £3,817 |
| Current assets | £9,849 | £12,805 | £28,472 | £21,226 | £7,875 | £17,618 | £2,243 | £7,645 | £11,621 |
| Cash at bank | £667 | £10,226 | £27,343 | £20,097 | £6,746 | £2,618 | £2,064 | £7,466 | £11,146 |
| Debtors | £9,182 | £2,579 | £1,129 | £1,129 | £1,129 | £15,000 | £179 | £179 | £475 |
| Liabilities | |||||||||
| Provisions | £46,049 | £46,049 | £34,997 | £34,997 | £15,997 | £15,997 | £0 | — | — |
| Net current assets | −£449,035 | −£418,517 | −£404,289 | −£391,330 | −£400,399 | −£395,377 | −£53,964 | −£44,538 | −£19,659 |
| Assets less current liabilities | £551,606 | £582,284 | £596,712 | £609,921 | £501,165 | £506,578 | £522,984 | £533,021 | £504,388 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2017-04-28
—
OutstandingFloating · created 2016-11-04
—
OutstandingAll Assets · created 2016-11-04
—
Outstanding