Arkadi Ltd
Unlicensed carrier · Bolton
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£36,021
Cash
—
Turnover
—
Profit / loss
—
Current assets
£68,334
Creditors < 1 year
—
Equity
−£36,021
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£36,021 | −£51,388 | −£52,781 | −£37,467 | −£20,025 | −£13,061 | −£3,470 | £5,275 | −£1,155 | — |
| Equity | −£36,021 | −£51,388 | −£52,781 | −£37,467 | −£20,025 | −£13,061 | −£3,470 | −£5,275 | £1,155 | — |
| Assets | ||||||||||
| Fixed assets | £53,726 | £53,096 | £58,887 | £34,645 | £29,931 | £9,907 | £12,010 | −£14,801 | −£5,015 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £68,334 | £48,344 | £60,550 | £11,869 | £3,023 | £10,144 | £2,212 | −£2,585 | −£1,174 | — |
| Liabilities | ||||||||||
| Net current assets | −£36,059 | −£42,511 | −£44,650 | −£27,657 | −£5,424 | −£9,034 | £2,045 | −£163 | £3,165 | — |
| Assets less current liabilities | £17,667 | £10,585 | £14,237 | £6,988 | £24,507 | £873 | £14,055 | −£14,964 | −£1,850 | — |
| People | ||||||||||
| Average employees | 2 | 6 | 6 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-09-29
—
Outstanding