West Dron Farm Limited
Growing of cereals (except rice), leguminous crops and oil seeds · Bury St. Edmunds
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£66,605
Cash
£132,604
Turnover
—
Profit / loss
—
Current assets
£233,855
Creditors < 1 year
£73,635
Equity
£66,605
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £66,605 | £65,743 | £85,171 | £97,215 | £46,068 | £2,640 | −£24,713 | −£25,640 | −£56,017 |
| Equity | £66,605 | £65,743 | £85,171 | £97,215 | £46,068 | £2,640 | −£24,713 | −£25,640 | −£56,017 |
| Assets | |||||||||
| Fixed assets | — | — | £4,344,874 | £4,337,509 | £4,313,990 | £4,318,210 | £4,288,608 | £2,854,218 | £2,831,973 |
| Intangible assets | — | — | £4,065 | £4,065 | £4,065 | £4,065 | — | — | — |
| Property, plant & equipment | £4,395,873 | £4,378,853 | £4,340,809 | £4,333,444 | £4,309,925 | £4,314,145 | £4,288,608 | £2,854,218 | £2,831,973 |
| Current assets | £233,855 | £243,617 | £261,402 | £289,879 | £276,387 | £209,981 | £203,803 | £1,621,579 | £121,904 |
| Cash at bank | £132,604 | £161,103 | £160,355 | £222,033 | £176,455 | £132,024 | £82,248 | £222,264 | £29,289 |
| Debtors | £68,888 | £72,472 | £93,247 | £19,920 | £86,799 | £18,749 | — | — | — |
| Stock | — | — | — | — | — | £59,208 | £21,858 | £34,520 | £11,633 |
| Liabilities | |||||||||
| Creditors within one year | £73,635 | £70,473 | £33,658 | £43,515 | £57,113 | £43,093 | £35,262 | £23,467 | £26,036 |
| Creditors after one year | £4,481,862 | £4,481,862 | £4,481,862 | £4,481,862 | £4,481,862 | £4,481,862 | £4,481,862 | £4,477,970 | £2,983,858 |
| Provisions | £7,626 | £4,392 | £5,585 | £4,796 | £5,334 | £596 | — | — | — |
| Net current assets | £160,220 | £173,144 | £227,744 | £246,364 | £219,274 | £166,888 | £168,541 | £1,598,112 | £95,868 |
| Assets less current liabilities | £4,556,093 | £4,551,997 | £4,572,618 | £4,583,873 | £4,533,264 | £4,485,098 | £4,457,149 | £4,452,330 | £2,927,841 |
| People | |||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2016-09-28 · satisfied 2026-05-01
—
Satisfied