Rai Group Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£48,570
Cash
—
Turnover
—
Profit / loss
—
Current assets
£959,945
Creditors < 1 year
£976,616
Equity
£48,570
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £48,570 | £15,008 | −£23,309 | £1,650 | £90,261 | £271 | −£13,983 | −£10,607 | £1 |
| Equity | £48,570 | £15,008 | −£23,309 | £1,650 | £90,261 | £271 | — | — | £1 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £0 | — | — | — |
| Intangible assets | — | — | — | — | — | £0 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £0 | — | — | — |
| Current assets | £959,945 | £1,465,047 | £804,187 | £628,232 | £1,210,770 | £764,644 | £1,502,648 | £685,277 | — |
| Cash at bank | — | — | — | — | — | £203,307 | £236,818 | £606 | £1 |
| Debtors | — | — | — | — | — | £92,826 | £38,240 | £0 | — |
| Liabilities | |||||||||
| Creditors | — | — | — | — | — | — | £1,290,346 | £469,599 | — |
| Creditors within one year | £976,616 | £1,413,947 | £785,154 | £517,611 | £1,008,888 | £660,337 | — | — | — |
| Creditors after one year | £31,899 | £36,092 | £42,342 | £108,971 | £111,621 | £104,036 | — | — | — |
| Net current assets | −£16,671 | £51,100 | £19,033 | £110,621 | £201,882 | £104,307 | £212,302 | £215,678 | — |
| Assets less current liabilities | £16,671 | £51,100 | £19,033 | £110,621 | £201,882 | £104,307 | £212,302 | £215,678 | — |
| People | |||||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-05-25
—
Outstanding