Fairtown Limited
Other letting and operating of own or leased real estate · Exeter
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£324,212
Cash
£85,958
Turnover
—
Profit / loss
—
Current assets
£190,368
Creditors < 1 year
—
Equity
£324,212
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-319 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £324,212 | £279,386 | £227,171 | £148,194 | £71,045 | £282,041 | £177,960 | — | — |
| Equity | £324,212 | £279,386 | £227,171 | £148,194 | £71,045 | £282,041 | £177,960 | £171,024 | £68,573 |
| Assets | |||||||||
| Fixed assets | £2,405,141 | £2,413,070 | £2,510,933 | £2,517,554 | £3,018,596 | £3,534,186 | £3,213,923 | — | — |
| Property, plant & equipment | £0 | £7,929 | £17,110 | £26,290 | £3,018,596 | £44,652 | £41,774 | — | — |
| Current assets | £190,368 | £151,398 | £174,499 | £254,507 | £372,561 | £52,222 | £87,330 | £101,634 | £101,309 |
| Cash at bank | £85,958 | £75,174 | £77,721 | £119,772 | £322,860 | £19,866 | £60,545 | £87,029 | £100,652 |
| Debtors | £104,410 | £76,224 | £96,778 | £134,735 | £49,701 | £32,356 | £26,785 | £14,605 | £657 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | £3,292,728 | — | — | — | — |
| Provisions | £20,644 | £22,151 | £23,895 | £25,639 | £27,384 | £26,435 | £0 | — | — |
| Net current assets | −£2,060,285 | −£2,111,533 | −£2,259,867 | −£2,343,721 | −£2,920,167 | −£3,225,710 | −£3,035,963 | −£2,849,126 | −£1,980,064 |
| Assets less current liabilities | £344,856 | £301,537 | £251,066 | £173,833 | £98,429 | £308,476 | £177,960 | £171,024 | £68,573 |
| People & pay | |||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2017-12-15
—
OutstandingUnknown · created 2017-12-15
—
OutstandingProperty · created 2017-12-15
—
OutstandingProperty · created 2017-12-15
—
OutstandingUnknown · created 2017-12-15
—
Outstanding