Hollin Hall Copro Limited
Private Limited Company · Macclesfield
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-30 · GBP · company scope
Net assets
£730,842
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£730,842
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-30GBP · company | 2023-12-30GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £730,842 | £730,842 | £730,842 | £612,339 | £612,873 | £376,188 | £256,482 | £434,262 | £293,937 |
| Equity | £730,842 | £730,842 | £730,842 | £612,339 | £612,873 | £376,188 | £256,482 | £434,262 | £293,937 |
| Assets | |||||||||
| Fixed assets | £2,370,844 | £2,417,844 | £2,464,844 | £2,373,500 | £2,500,000 | £2,315,667 | £1,986,900 | £2,113,400 | £2,275,150 |
| Intangible assets | £74,417 | £121,417 | £168,417 | £215,417 | £262,417 | £309,417 | £340,750 | £387,750 | £470,000 |
| Property, plant & equipment | £2,296,427 | £2,296,427 | £2,296,427 | £2,158,083 | £2,237,583 | £2,006,250 | £1,646,000 | £1,725,500 | £1,805,000 |
| Current assets | — | — | — | — | — | — | — | — | £4,855 |
| Debtors | — | — | — | £325,935 | £78,064 | £0 | — | — | £4,855 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £506,122 |
| Creditors after one year | — | — | — | — | — | — | — | — | £1,479,946 |
| Provisions | £235,482 | £235,482 | £235,482 | £136,141 | £137,576 | £78,518 | £0 | — | — |
| Net current assets | −£1,404,520 | −£1,451,520 | −£1,498,520 | £154,177 | −£322,802 | −£365,279 | −£428,326 | −£288,376 | −£501,267 |
| Assets less current liabilities | £966,324 | £966,324 | £966,324 | £2,527,677 | £2,177,198 | £1,950,388 | £1,558,574 | £1,825,024 | £1,773,883 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-12-20
—
OutstandingShow 4 satisfied / released
Paul Roberts, Hotel Systems & Solutions Limited, Pk Treharne Ca22517 Denton & Co Trustees Limited, Carole Taylor
Property · created 2019-07-25 · satisfied 2021-12-17
—
SatisfiedProperty · created 2019-07-25 · satisfied 2021-12-17
—
SatisfiedFloating · created 2016-08-11 · satisfied 2023-06-30
—
SatisfiedAll Assets · created 2016-08-11 · satisfied 2023-06-30
—
Satisfied