Dale Valley Rossendale Limited
Processing and preserving of meat · Bradford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£2,070,694
Cash
£5,925
Turnover
—
Profit / loss
—
Current assets
£130,781
Creditors < 1 year
£1,037,254
Equity
−£2,070,694
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£2,070,694 | −£1,888,313 | £1,713,532 | £1,597,063 | £1,395,353 | £1,267,630 | £1,147,761 | £990,625 | £522,168 |
| Equity | −£2,070,694 | −£1,888,313 | £1,713,532 | £1,597,063 | £1,395,353 | £1,267,630 | £1,147,761 | £990,625 | £522,168 |
| Assets | |||||||||
| Fixed assets | — | — | £1,520,201 | £1,518,338 | £1,523,275 | £1,529,626 | £1,537,564 | £1,547,486 | £1,559,889 |
| Property, plant & equipment | £1,518,724 | £1,521,040 | — | — | — | — | — | — | — |
| Current assets | £130,781 | £130,781 | £135,898 | £139,119 | £138,009 | £135,176 | £134,232 | £127,743 | £95,374 |
| Cash at bank | £5,925 | £5,925 | — | — | — | — | — | — | — |
| Debtors | £124,856 | £124,856 | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £1,037,254 | £1,019,653 | £2,628,120 | £2,507,349 | £2,306,637 | £2,232,432 | £2,119,557 | £1,965,854 | £1,477,431 |
| Creditors after one year | £2,682,945 | £2,520,481 | £741,511 | £747,171 | £750,000 | £700,000 | £700,000 | £700,000 | £700,000 |
| Net current assets | −£906,473 | −£888,872 | −£2,492,222 | −£2,368,230 | −£2,168,628 | −£2,097,256 | −£1,985,325 | −£1,838,111 | −£1,382,057 |
| Assets less current liabilities | £612,251 | £632,168 | £972,021 | £849,892 | £645,353 | £567,630 | £447,761 | £290,625 | £177,832 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2019-05-02
—
OutstandingAll Assets · created 2019-05-02
—
OutstandingAll Assets · created 2016-06-29
—
OutstandingAll Assets · created 2016-06-29
—
Outstanding