Urban Zoi Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£526,928
Cash
—
Turnover
—
Profit / loss
—
Current assets
£286,906
Creditors < 1 year
£75,927
Equity
£526,928
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £526,928 | £476,341 | £411,496 | £322,732 | £246,900 | £185,725 | £127,145 | £79,261 | £17,611 |
| Equity | £526,928 | £476,341 | £411,496 | £322,732 | £246,900 | £185,725 | £127,145 | £79,261 | £17,611 |
| Assets | |||||||||
| Fixed assets | £1,499,399 | £1,499,485 | £1,499,585 | £1,499,703 | £1,499,842 | £1,498,916 | £1,498,916 | £1,498,916 | £1,498,916 |
| Current assets | £286,906 | £229,906 | £193,601 | £167,975 | £276,797 | £224,799 | £116,429 | £52,516 | £18,624 |
| Liabilities | |||||||||
| Creditors within one year | £75,927 | £69,760 | £98,500 | £1,351,741 | £1,529,489 | £1,537,740 | £1,480,128 | £1,465,163 | £1,496,585 |
| Creditors after one year | £1,182,790 | £1,182,790 | £1,182,790 | £0 | — | — | — | — | — |
| Net current assets | £210,979 | £160,146 | £95,101 | £1,176,671 | −£1,252,692 | −£1,312,941 | −£1,363,699 | −£1,412,647 | −£1,477,961 |
| Assets less current liabilities | £1,710,378 | £1,659,631 | £1,594,686 | £323,032 | £247,150 | £185,975 | £135,217 | £86,269 | £20,955 |
| People & pay | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2022-11-17
—
OutstandingProperty · created 2022-11-04
—
OutstandingProperty · created 2022-11-04
—
OutstandingProperty · created 2022-10-28
—
OutstandingProperty · created 2022-10-28
—
OutstandingProperty · created 2022-10-28
—
Outstanding