Skyline Group Solutions Ltd
Other activities of employment placement agencies · Chichester
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£185,676
Cash
£222,927
Turnover
—
Profit / loss
—
Current assets
£344,277
Creditors < 1 year
£158,689
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £185,676 | £60,958 | £3 | £3,040 | £1,212 | £49,532 | — | — | £1,195 |
| Equity | — | — | — | — | £1,212 | £49,532 | £33,240 | £4,770 | — |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £2,390 |
| Property, plant & equipment | £1,919 | £5,347 | £9,468 | £9,638 | £8,767 | £7,325 | £6,867 | £4,974 | £2,390 |
| Current assets | £344,277 | £177,007 | £268,428 | £440,152 | £488,026 | £250,281 | £79,136 | £74,784 | £31,478 |
| Cash at bank | £222,927 | £87,228 | £28,616 | £47,799 | £184,248 | £114,461 | £20,859 | £44,425 | £8,570 |
| Debtors | — | — | — | — | £277,982 | £65,024 | £58,277 | £30,359 | £22,908 |
| Liabilities | |||||||||
| Creditors | — | — | — | — | — | — | — | — | £32,673 |
| Creditors within one year | £158,689 | £119,565 | £161,668 | £282,343 | — | — | — | — | — |
| Creditors after one year | — | — | £114,394 | £162,576 | — | — | — | — | — |
| Provisions | £1,831 | £1,831 | £1,831 | £1,831 | £0 | — | — | — | — |
| Net current assets | £185,588 | £57,442 | £106,760 | £157,809 | £203,203 | £42,207 | £26,373 | −£204 | −£1,195 |
| Assets less current liabilities | £187,507 | £62,789 | £116,228 | £167,447 | £211,970 | £49,532 | £33,240 | £4,770 | £1,195 |
| People | |||||||||
| Average employees | 4 | 4 | 5 | 5 | 8 | 7 | 4 | 4 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-10-01
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-11-12 · satisfied 2025-10-01
—
SatisfiedAll Assets · created 2017-04-10 · satisfied 2019-02-13
—
Satisfied