Atlantic Colonial Properties Limited
Other letting and operating of own or leased real estate · Telford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£8,299
Cash
—
Turnover
—
Profit / loss
—
Current assets
£170,309
Creditors < 1 year
£449,712
Equity
−£8,299
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£8,299 | £3,576 | £11,288 | £42,994 | £44,787 | £50,189 | £27,833 | £10,134 | −£10,356 |
| Equity | −£8,299 | £3,576 | £11,288 | £42,994 | £44,787 | £50,189 | £27,833 | £10,134 | −£10,356 |
| Assets | |||||||||
| Fixed assets | £1,127,157 | £1,127,157 | £1,069,394 | £1,069,394 | £483,175 | £483,175 | £840,612 | — | — |
| Current assets | £170,309 | £143,696 | £398,531 | £265,354 | £291,563 | £310,241 | £131,085 | £12,898 | £7,569 |
| Cash at bank | — | — | — | — | — | — | — | £11,958 | £6,699 |
| Debtors | — | — | — | — | — | — | — | £940 | £870 |
| Liabilities | |||||||||
| Creditors within one year | £449,712 | £446,156 | £625,332 | £466,229 | £304,668 | £369,559 | £304,383 | £307,812 | £322,973 |
| Creditors after one year | £807,253 | £820,321 | £830,505 | £823,972 | £424,343 | £372,868 | £587,121 | £722,656 | £722,656 |
| Net current assets | −£279,403 | −£302,460 | −£226,801 | −£200,875 | −£13,105 | −£59,318 | −£172,358 | −£294,914 | −£315,404 |
| Assets less current liabilities | £847,754 | £824,697 | £842,593 | £868,519 | £470,070 | £423,857 | £668,254 | £732,790 | £712,300 |
| People | |||||||||
| Average employees | 1 | 1 | -1 | -1 | -1 | -1 | -1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesProperty · created 2025-11-13
—
OutstandingFixed · created 2025-08-26
—
OutstandingFixed · created 2025-05-28
—
OutstandingUnknown · created 2025-05-01
—
OutstandingUnknown · created 2025-03-31
—
OutstandingUnknown · created 2025-03-31
—
OutstandingUnknown · created 2024-02-12
—
OutstandingFixed · created 2021-09-30
—
OutstandingFixed · created 2021-09-30
—
OutstandingProperty · created 2017-02-08
—
OutstandingProperty · created 2016-03-31
—
OutstandingProperty · created 2016-03-30
—
OutstandingProperty · created 2016-03-31
—
OutstandingProperty · created 2016-03-31
—
OutstandingUnknown · created 2016-03-31
—
Outstanding