Sjs Construction Ltd
Development of building projects · Newcastle
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£202
Cash
—
Turnover
—
Profit / loss
—
Current assets
£106,054
Creditors < 1 year
£88,892
Equity
£202
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2022-03-27GBP · unknown | 2021-03-27GBP · unknown | 2020-03-29GBP · unknown | 2019-03-29GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £202 | £3,294 | £24,820 | −£14,381 | £14,381 | £44,556 | £11,078 | £12,002 | £16,806 | £16,644 |
| Equity | £202 | £3,294 | £24,820 | −£14,381 | £14,381 | £44,556 | £11,078 | £12,002 | £16,806 | £16,644 |
| Assets | ||||||||||
| Fixed assets | — | — | — | £79,543 | £79,543 | £79,703 | £79,108 | £78,862 | £78,862 | £78,862 |
| Property, plant & equipment | £1,890 | £3,986 | £4,194 | £79,543 | — | — | — | — | — | — |
| Current assets | £106,054 | £105,748 | £142,495 | £48,884 | £48,884 | £8,424 | £17,911 | £11,617 | £2,465 | £3,291 |
| Cash at bank | — | £20,063 | £4,702 | £19,196 | — | — | — | — | — | — |
| Debtors | £106,054 | £85,685 | £137,793 | £29,688 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £88,892 | £83,240 | £94,785 | £23,524 | £23,524 | £6,678 | £20,503 | £14,887 | £10,539 | £98,797 |
| Creditors after one year | £18,850 | £23,200 | £27,084 | £119,284 | £119,284 | £126,005 | £87,594 | £87,594 | £87,594 | £0 |
| Net current assets | £17,162 | £22,508 | £47,710 | £25,360 | £25,360 | £1,746 | −£2,592 | −£3,270 | −£8,074 | −£95,506 |
| Assets less current liabilities | — | — | — | £104,903 | £104,903 | £81,449 | £76,516 | £75,592 | £70,788 | £16,644 |
| People | ||||||||||
| Average employees | 2 | 2 | — | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2017-11-03
—
OutstandingFixed · created 2017-11-03
—
Outstanding