Abc House & Extension Calculations Ltd
Private Limited Company · Herne Bay
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£65,890
Cash
£90,661
Turnover
—
Profit / loss
—
Current assets
£92,041
Creditors < 1 year
—
Equity
£65,890
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3113 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £65,890 | £41,480 | — | £28,995 | £29,781 | £25,735 | — | — | — |
| Equity | £65,890 | £41,480 | £29,217 | — | — | £25,735 | £28,701 | £21,103 | £16,825 |
| Assets | |||||||||
| Property, plant & equipment | £31,603 | £40,222 | £11,564 | £13,502 | £13,379 | £10,461 | £7,646 | £1,199 | £551 |
| Current assets | £92,041 | £49,990 | £45,568 | £60,287 | £80,409 | £38,089 | £53,928 | £35,355 | £27,180 |
| Cash at bank | £90,661 | £46,399 | £39,889 | £50,471 | £77,509 | £34,015 | £53,048 | £33,224 | £23,785 |
| Debtors | £1,380 | £3,591 | £5,679 | — | — | £4,074 | £880 | £2,131 | £3,395 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £44,794 | £42,757 | — | — | — | — |
| Creditors after one year | — | — | — | — | £21,250 | — | — | — | — |
| Net current assets | £34,287 | £1,258 | £17,653 | £15,493 | £37,652 | £15,274 | £21,055 | £19,904 | £16,274 |
| Assets less current liabilities | £65,890 | £41,480 | £29,217 | — | £51,031 | £25,735 | £28,701 | £21,103 | £16,825 |
| People & pay | |||||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-08-26
—
Outstanding