Moss Bros Holdings Limited
Buying and selling of own real estate · Milton Keynes
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£451,785
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,700,295
Creditors < 1 year
£640,831
Equity
£451,785
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2912 months | 2019-02-2812 months | 2018-02-28 | 2017-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £451,785 | £413,911 | £393,083 | £329,786 | £275,365 | £173,646 | £134,557 | £42,214 | £65,452 |
| Equity | £451,785 | £413,911 | £393,083 | £329,786 | £275,365 | £173,646 | £134,557 | £42,214 | £65,452 |
| Assets | |||||||||
| Fixed assets | £715,838 | £1,894,395 | £1,894,148 | £1,894,748 | £717,503 | £1,477,911 | £358,194 | £7,592 | £10,122 |
| Current assets | £3,700,295 | £2,345,207 | £1,396,575 | £94,976 | £1,516,603 | £42,118 | £694,632 | £981,127 | £672,262 |
| Liabilities | |||||||||
| Creditors within one year | £640,831 | £841,684 | £233,767 | £135,922 | £620,122 | £37,509 | £22,175 | £168 | £15,380 |
| Creditors after one year | £3,322,682 | £2,983,207 | £2,663,113 | £1,523,486 | £1,337,860 | £1,252,476 | £740,769 | £946,152 | £601,152 |
| Net current assets | £3,059,464 | £1,503,523 | £1,162,808 | −£40,946 | £896,481 | £4,609 | £672,457 | £981,249 | £656,882 |
| Assets less current liabilities | £3,775,302 | £3,397,918 | £3,056,956 | £1,853,802 | £1,613,984 | £1,482,520 | £1,030,651 | £988,841 | £667,004 |
| People & pay | |||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2024-03-22
—
OutstandingProperty · created 2023-03-10
—
OutstandingUnknown · created 2020-04-29
—
OutstandingAll Assets · created 2020-03-27
—
OutstandingFixed · created 2019-10-04
—
Outstanding