Ostara Europe (UK) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · USD · company scope
Net assets
USD 64,713
Cash
USD 330,239
Turnover
—
Profit / loss
−USD 10,860
Current assets
USD 870,118
Creditors < 1 year
—
Equity
USD 64,713
Average employees
0
Balance-sheet trend
USD · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31USD · company | 2024-12-31USD · company | 2023-12-31USD · company | 2022-12-31USD · unknown | 2021-12-31GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | USD 64,713 | USD 75,573 | USD 75,573 | — | — | — | — | — | — |
| Equity | USD 64,713 | USD 75,573 | USD 75,573 | USD 107,723 | £3,725 | −£81,226 | −£84,924 | −£80,330 | −£71,888 |
| Assets | |||||||||
| Property, plant & equipment | — | — | — | — | £11,566 | £17,774 | £831 | £1,723 | £1,265 |
| Current assets | USD 870,118 | USD 1,888,377 | USD 2,234,864 | USD 2,787,230 | £6,407,212 | £4,945,213 | £1,995,763 | £324,533 | £339,165 |
| Cash at bank | USD 330,239 | USD 397,170 | USD 319,702 | USD 1,121,415 | £189,734 | £138,748 | £81,445 | £90,563 | £33,950 |
| Debtors | USD 356,264 | USD 1,113,304 | USD 1,604,476 | USD 1,415,596 | £6,039,211 | £4,492,407 | £1,690,972 | £75,432 | £88,954 |
| Stock | USD 183,615 | USD 377,903 | USD 310,686 | USD 250,219 | £178,267 | £314,058 | £223,346 | £158,538 | £216,261 |
| Liabilities | |||||||||
| Net current assets | USD 64,713 | USD 75,573 | USD 75,573 | USD 107,723 | −£7,841 | −£99,000 | −£85,755 | −£82,053 | −£73,153 |
| Assets less current liabilities | USD 64,713 | USD 75,573 | USD 75,573 | USD 107,723 | £3,725 | −£81,226 | −£84,924 | −£80,330 | −£71,888 |
| Profit & loss | |||||||||
| Profit / loss | −USD 10,860 | — | — | — | £79,354 | — | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2018-07-24 · satisfied 2024-02-26
—
Satisfied