Am Properties (South Wales) Limited
Private Limited Company · Cowbridge
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
−£9,964
Cash
£121,834
Turnover
—
Profit / loss
—
Current assets
£132,064
Creditors < 1 year
£335,184
Equity
−£9,964
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£9,964 | −£10,292 | −£14,079 | £100 | £100 | £100 | £100 | £100 | £100 |
| Equity | −£9,964 | −£10,292 | −£14,079 | £100 | £100 | £100 | £100 | £100 | £100 |
| Assets | |||||||||
| Property, plant & equipment | £760,971 | £760,971 | £676,670 | — | — | — | — | — | — |
| Current assets | £132,064 | £21,518 | £7,845 | — | — | — | — | — | — |
| Cash at bank | £121,834 | £15,693 | £7,845 | £100 | £100 | £100 | £100 | £100 | £100 |
| Debtors | £10,230 | £5,825 | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £335,184 | £322,234 | £157,964 | — | — | — | — | — | — |
| Creditors after one year | £567,815 | £470,547 | £540,630 | — | — | — | — | — | — |
| Net current assets | −£203,120 | −£300,716 | −£150,119 | £100 | — | — | — | — | — |
| Assets less current liabilities | £557,851 | £460,255 | £526,551 | £100 | — | — | — | — | — |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-07-15
—
OutstandingProperty · created 2024-11-19
—
OutstandingUnknown · created 2022-10-19
—
OutstandingUnknown · created 2022-10-19
—
OutstandingFixed · created 2022-07-15
—
Outstanding