Dart Investments Limited
Private Limited Company · Headley
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-01-30 · GBP · Company accounts
Net assets
£45,133
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,088
Creditors < 1 year
£199,126
Equity
£45,133
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-30Company | 2024-01-30Company | 2023-01-3012 months | 2022-01-3012 months | 2021-01-3012 months | 2020-01-3012 months | 2019-01-3012 months | 2018-01-3012 months | 2017-01-3112 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £45,133 | £49,781 | £51,570 | −£19,848 | −£18,130 | −£16,737 | −£15,251 | −£12,333 | −£8,347 |
| Equity | £45,133 | £49,781 | £51,570 | −£19,848 | −£18,130 | −£16,737 | −£15,251 | −£12,333 | −£8,347 |
| Assets | |||||||||
| Fixed assets | £390,930 | £390,930 | £390,930 | £390,930 | £390,930 | £390,930 | £390,930 | £390,930 | £390,930 |
| Current assets | £7,088 | £5,228 | £751 | £76 | £116 | £179 | £626 | £803 | £775 |
| Liabilities | |||||||||
| Creditors within one year | £199,126 | £200,825 | £197,952 | £188,927 | £177,370 | £168,390 | £166,848 | £161,254 | £157,240 |
| Creditors after one year | £244,025 | £245,456 | £245,641 | £245,977 | £246,225 | £243,675 | £243,675 | £243,675 | £243,675 |
| Provisions | £0 | £0 | £0 | — | — | — | — | — | — |
| Net current assets | −£192,038 | £195,255 | £196,859 | −£164,801 | −£162,835 | −£163,992 | −£162,506 | −£159,588 | −£155,602 |
| Assets less current liabilities | £198,892 | £195,675 | £194,071 | £226,129 | £228,095 | £226,938 | £228,424 | £231,342 | £235,328 |
| People & pay | |||||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2016-08-04
—
OutstandingUnknown · created 2016-08-04
—
Outstanding