Kpn Properties Investment Ltd
Private Limited Company · Carshalton
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£57,652
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,018
Creditors < 1 year
£87,825
Equity
£57,652
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · company | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £57,652 | £52,364 | £44,684 | £36,426 | £27,930 | £17,667 | £12,309 | £6,878 | £2,900 |
| Equity | £57,652 | £52,364 | £44,684 | £36,426 | £27,930 | £17,667 | £12,309 | £6,878 | £2,900 |
| Assets | |||||||||
| Fixed assets | £1,251,048 | £530,928 | £530,928 | £530,928 | £495,928 | £240,000 | £240,000 | £240,000 | £240,000 |
| Current assets | £6,018 | £361,690 | £11,393 | £10,508 | £41,912 | £4,582 | £14,482 | £8,261 | £4,073 |
| Liabilities | |||||||||
| Creditors within one year | £87,825 | £103,595 | £101,793 | £99,406 | £98,094 | £2,007 | £2,173 | £1,383 | £1,173 |
| Creditors after one year | £1,111,589 | £736,659 | £395,844 | £405,604 | £411,816 | £224,908 | £240,000 | £240,000 | £240,000 |
| Net current assets | −£81,807 | £258,095 | −£90,400 | −£88,898 | −£56,182 | £2,575 | £12,309 | £6,878 | £2,900 |
| Assets less current liabilities | £1,169,241 | £789,023 | £440,528 | £442,030 | £439,746 | £242,575 | £252,309 | £246,878 | £242,900 |
| People | |||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-07-26
—
OutstandingProperty · created 2023-11-03
—
Outstanding