Platform Live Ltd
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£17,047
Cash
—
Turnover
—
Profit / loss
—
Current assets
£146,382
Creditors < 1 year
—
Equity
£17,047
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £17,047 | £24,695 | £141,007 | £202,209 | £63,622 | £79,993 | £108,303 | £58,868 | £156 |
| Equity | £17,047 | £24,695 | £141,007 | £202,209 | £63,622 | £79,993 | — | — | — |
| Assets | |||||||||
| Fixed assets | £6,392 | £8,322 | £10,841 | £11,555 | £7,469 | £9,031 | £10,943 | £6,232 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | £5,943 | £1,232 | £0 |
| Current assets | £146,382 | £145,701 | £302,014 | £321,188 | £143,240 | £118,037 | £157,858 | £157,418 | £30,805 |
| Cash at bank | — | — | — | — | — | — | £54,491 | £67,293 | £24,305 |
| Debtors | — | — | — | — | — | — | £103,367 | £90,125 | £6,500 |
| Liabilities | |||||||||
| Creditors | — | — | — | — | — | — | £59,401 | £104,548 | £30,649 |
| Provisions | — | — | — | — | — | £766 | — | — | — |
| Net current assets | £12,698 | £27,460 | £153,159 | £221,561 | £98,203 | £72,973 | £98,457 | £52,870 | £156 |
| Assets less current liabilities | £19,090 | £35,782 | £164,000 | £233,116 | £105,672 | £82,004 | £109,400 | £59,102 | £156 |
| People & pay | |||||||||
| Average employees | 4 | 5 | 4 | 4 | 4 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.