Strategic Asset Protection Ltd
Private Limited Company · Cirencester
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£186
Cash
£149,502
Turnover
—
Profit / loss
—
Current assets
£186,799
Creditors < 1 year
—
Equity
£186
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months | 2022-07-3112 months | 2021-07-3118 months | 2020-01-3112 months | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £186 | £111 | £159 | £45 | £82 | £325 | −£507 | £39 | £39 |
| Equity | £186 | £111 | £159 | £45 | £82 | £325 | −£507 | £39 | £39 |
| Assets | |||||||||
| Property, plant & equipment | £77,777 | £97,353 | £1,224 | £888 | — | — | — | — | — |
| Current assets | £186,799 | £83,583 | £59,711 | £66,985 | £43,772 | £3,447 | — | £6,030 | £2,804 |
| Cash at bank | £149,502 | £67,360 | £46,872 | £13,123 | £1,217 | — | — | £5 | £1,005 |
| Debtors | £37,297 | £16,223 | £12,839 | £53,862 | £42,555 | £3,447 | £2,208 | £6,025 | £1,799 |
| Liabilities | |||||||||
| Creditors within one year | — | — | £37,931 | £40,709 | £13,309 | £3,122 | £2,715 | £5,991 | £1,935 |
| Creditors after one year | — | — | £22,539 | £26,897 | £30,381 | — | — | — | £830 |
| Provisions | £19,444 | £19,768 | £306 | £222 | — | — | — | — | — |
| Net current assets | £25,668 | £21,924 | £21,780 | £26,276 | £30,463 | £325 | −£507 | £39 | £869 |
| Assets less current liabilities | £103,445 | £119,277 | £23,004 | £27,164 | £30,463 | £325 | −£507 | £39 | £869 |
| People & pay | |||||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.