Jingle Property Services Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£16,246
Cash
£7,179
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£92,005
Equity
−£16,246
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£16,246 | −£16,595 | −£6,205 | −£6,384 | −£5,964 | −£6,877 | −£7,047 | −£10,253 | −£5,626 | −£8,489 |
| Equity | −£16,246 | −£16,595 | −£6,205 | −£6,384 | −£5,964 | −£6,877 | −£7,047 | −£10,253 | −£5,626 | −£8,489 |
| Assets | ||||||||||
| Property, plant & equipment | £271,446 | £271,446 | £271,446 | £271,446 | £271,446 | £271,446 | £271,446 | £271,446 | £271,446 | £271,446 |
| Current assets | — | — | — | — | — | £15,282 | — | — | — | — |
| Cash at bank | £7,179 | £5,458 | £18,680 | £22,693 | £20,227 | £16,551 | £11,587 | £6,630 | £8,098 | £3,123 |
| Debtors | — | — | — | — | — | −£1,269 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £92,005 | £90,438 | £86,204 | £85,769 | £79,894 | £74,974 | £290,080 | £99,704 | £96,545 | £94,433 |
| Creditors after one year | £202,866 | £203,061 | £210,127 | £214,754 | £217,743 | £218,631 | — | £188,625 | £188,625 | £188,625 |
| Net current assets | −£84,826 | −£84,980 | −£67,524 | −£63,076 | −£59,667 | −£59,692 | −£278,493 | −£93,074 | −£88,447 | −£91,310 |
| Assets less current liabilities | £186,620 | £186,466 | £203,922 | £208,370 | £211,779 | £211,754 | −£7,047 | £178,372 | £182,999 | £180,136 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2016-03-30
—
Outstanding