Palm Property Management Ltd
Private Limited Company · Wilmslow
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£55,931
Cash
£23,615
Turnover
—
Profit / loss
—
Current assets
£42,066
Creditors < 1 year
£139,993
Equity
£55,931
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £55,931 | £55,321 | £54,982 | £69,189 | £792 | −£1,586 | −£3,243 | −£3,402 | −£3,750 | — |
| Equity | £55,931 | £55,321 | £54,982 | £69,189 | £792 | −£1,586 | −£3,243 | −£3,402 | −£3,750 | −£5,105 |
| Assets | ||||||||||
| Fixed assets | £433,604 | £433,604 | — | — | — | — | — | — | — | £182,000 |
| Property, plant & equipment | £433,604 | £433,604 | £430,000 | £250,000 | £182,000 | £182,000 | £182,000 | £182,000 | £182,000 | — |
| Current assets | £42,066 | £14,174 | £3,382 | £8,468 | — | — | — | — | — | £4,642 |
| Cash at bank | £23,615 | £3,425 | £2,631 | £8,468 | £6,365 | £3,760 | £3,703 | £4,345 | £3,057 | — |
| Debtors | £18,451 | £10,749 | £751 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £139,993 | £132,499 | £118,442 | £53,969 | £52,263 | £52,036 | £53,636 | £54,437 | £53,497 | £56,017 |
| Creditors after one year | £279,746 | £259,958 | £259,958 | £135,310 | £135,310 | £135,310 | £135,310 | £135,310 | £135,310 | £135,310 |
| Net current assets | −£97,927 | −£118,325 | −£115,060 | −£45,501 | −£45,898 | −£48,276 | −£49,933 | −£50,092 | −£50,440 | — |
| Assets less current liabilities | £335,677 | £315,279 | — | — | — | — | — | £131,908 | £131,560 | — |
| People & pay | ||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2025-12-09
—
OutstandingUnknown · created 2025-12-09
—
OutstandingFixed · created 2025-04-01
—
OutstandingFixed · created 2023-11-24
—
OutstandingFixed · created 2023-11-24
—
OutstandingFixed · created 2016-03-30
—
OutstandingFixed · created 2016-03-30
—
Outstanding