Ted Family Ltd
Other letting and operating of own or leased real estate · Morecambe
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£68,287
Cash
£645
Turnover
—
Profit / loss
—
Current assets
£735
Creditors < 1 year
—
Equity
−£68,287
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£68,287 | −£39,411 | −£22,413 | −£20,729 | −£15,411 | −£6,525 | £1,232 | £1,591 | £65 |
| Equity | −£68,287 | −£39,411 | −£22,413 | −£20,729 | −£15,411 | −£6,525 | £1,232 | £1,591 | £65 |
| Assets | |||||||||
| Fixed assets | — | — | — | £252,500 | £252,500 | £252,500 | £72,500 | £72,500 | £72,500 |
| Current assets | £735 | £86 | £1,176 | £829 | £4,638 | £5,880 | £61,750 | £35 | £1,787 |
| Cash at bank | £645 | £6 | £1,096 | £749 | £4,558 | £5,796 | £61,666 | £35 | £1,787 |
| Debtors | £90 | £80 | £80 | £80 | £80 | £84 | £84 | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £68,397 | £12,268 | £22,387 | £12,405 | £6,174 | £6,430 | £5,516 |
| Creditors after one year | — | — | £207,692 | £261,790 | £250,162 | £252,500 | £126,844 | £64,514 | £68,706 |
| Net current assets | −£19,690 | −£118,238 | −£67,221 | −£11,439 | −£17,749 | −£6,525 | £55,576 | −£6,395 | −£3,729 |
| Assets less current liabilities | £232,810 | £134,262 | £185,279 | £241,061 | £234,751 | £245,975 | £128,076 | £66,105 | £68,771 |
| People & pay | |||||||||
| Average employees | 1 | — | — | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-01-31
—
OutstandingFixed · created 2018-11-09
—
Outstanding