Marshall Green Engineering Limited
Manufacture of flat glass · Stockton-On-Tees
Creditors Voluntary Liquidation (CVL)United KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2023-10-31 · GBP
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£136,547
Creditors < 1 year
−£7,783
Equity
£400,280
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-10-3112 months | 2022-10-3112 months | 2021-10-3112 months | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | £200,899 | £173,534 | £117,160 | £61,733 | £30,272 | £11,670 |
| Equity | £400,280 | £256,952 | £200,899 | £173,534 | £117,160 | £61,733 | £30,272 | £11,670 |
| Assets | ||||||||
| Fixed assets | £388,950 | £434,630 | £230,661 | £211,760 | £127,515 | £47,255 | £16,760 | £7,876 |
| Current assets | £136,547 | £95,208 | £133,734 | £43,641 | £53,406 | £37,644 | £25,027 | £31,872 |
| Liabilities | ||||||||
| Creditors within one year | −£7,783 | £272,937 | £106,766 | £16,457 | £11,324 | £23,166 | £8,643 | £17,864 |
| Creditors after one year | — | — | £62,085 | £65,410 | £52,437 | £0 | £872 | £10,214 |
| Provisions | — | — | £0 | £0 | £0 | £0 | £2,000 | £0 |
| Net current assets | — | — | £32,323 | £27,184 | £42,082 | £14,478 | £16,384 | £14,008 |
| Assets less current liabilities | — | — | £262,984 | £238,944 | £169,597 | £61,733 | £33,144 | £21,884 |
| Profit & loss | ||||||||
| Turnover | — | — | £490,268 | — | — | — | — | £146,571 |
| Profit / loss | — | — | £27,364 | — | — | — | — | £11,791 |
| People & pay | ||||||||
| Average employees | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 1 satisfied / released
All Assets · created 2016-07-25 · satisfied 2020-10-14
—
Satisfied