Jd Horns Limited
Buying and selling of own real estate · Fleet
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£98,696
Cash
—
Turnover
—
Profit / loss
—
Current assets
£764,365
Creditors < 1 year
£192,730
Equity
−£98,696
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£98,696 | −£110,621 | −£118,617 | −£125,186 | −£130,198 | −£115,134 | −£85,903 | −£45,184 | −£30,357 | −£24,814 |
| Equity | −£98,696 | −£110,621 | −£118,617 | −£125,186 | −£130,198 | −£115,134 | −£85,903 | −£45,184 | −£30,357 | −£24,814 |
| Assets | ||||||||||
| Current assets | £764,365 | £751,994 | £744,561 | £737,467 | £742,513 | £756,708 | £659,317 | £410,254 | £410,308 | £410,516 |
| Liabilities | ||||||||||
| Creditors within one year | £192,730 | £192,785 | £193,182 | £192,606 | £202,072 | £831,459 | £462,791 | £455,138 | £440,215 | £434,880 |
| Creditors after one year | £669,312 | £669,524 | £669,580 | £669,653 | £670,262 | £40,000 | £282,365 | — | — | — |
| Net current assets | £572,352 | £559,731 | £551,751 | £545,195 | £540,793 | −£74,534 | £196,957 | −£44,884 | −£29,907 | −£24,364 |
| Assets less current liabilities | £572,352 | £559,731 | £551,751 | £545,195 | £540,793 | −£74,534 | £196,957 | −£44,884 | −£29,907 | −£24,364 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-01-11
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-06-12 · satisfied 2021-03-05
—
SatisfiedProperty · created 2019-06-12 · satisfied 2021-03-05
—
Satisfied